University of Ibadan (UI) Cut-Off Marks for 2025/2026 Admission

Entrance of University of Ibadan

The University of Ibadan (UI), Nigeria’s premier university, has officially released the cut-off marks for the 2025/2026 academic session. The announcement provides a clear guide for all admission seekers, covering both the Joint Admissions and Matriculation Board (JAMB) cut-off and the institution’s Post UTME departmental cut-off marks.

This update leaves no room for speculation, ensuring that candidates know exactly what is required to stand a chance of securing admission.


UI JAMB Cut-Off Mark 2025/2026

As always, the University of Ibadan has set its general JAMB cut-off mark at 200.

This means that any candidate who scored below 200 in JAMB is automatically ineligible to participate in the UI Post UTME screening exercise.

While scoring 200 in JAMB is the minimum requirement, it does not guarantee admission. Candidates must also meet the Post UTME cut-off marks specific to their chosen course of study.


UI Post UTME Departmental Cut-Off Marks

UI’s Post UTME cut-off marks vary across faculties and courses, reflecting how competitive each programme is. Some courses accept scores as low as 50, while highly sought-after programmes such as Medicine, Nursing, Law, and Engineering demand scores in the 70s.

Below is a breakdown of the cut-off marks by faculty and department:


Faculty of Agriculture

  • Agric. Economics – Merit: 51.375 | Catch: 51.375 | ELDS: 51.375
  • Agric. Extension and Rural Development – 50 across all categories
  • Crop & Horticultural Sciences – 50 across all categories
  • Soil Resources Management – 50 across all categories
  • Animal Science – 50 across all categories
  • Crop Protection & Environmental Biology – 50 across all categories

Faculty of Agriculture

  • Agric. Economics – Merit: 51.375 | Catch: 51.375 | ELDS: 51.375
  • Agric. Extension and Rural Development – Merit: 50 | Catch: 50 | ELDS: 50
  • Crop and Horticultural Sciences – Merit: 50 | Catch: 50 | ELDS: 50
  • Soil Resources Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Animal Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Crop Protection and Environmental Biology – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Arts

  • Anthropology – Merit: 50 | Catch: 50 | ELDS: 50
  • Arabic Language and Literature – Merit: 53.5 | Catch: 53.5 | ELDS: 53.5
  • Archaeology – Merit: 50 | Catch: 50 | ELDS: 50
  • Classical Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Communication and Language Arts – Merit: 61 | Catch: 61 | ELDS: 58.5
  • European Studies – French – Merit: 50 | Catch: 50 | ELDS: 50
  • European Studies – German – Merit: 50 | Catch: 50 | ELDS: 50
  • European Studies – Russian – Merit: 50 | Catch: 50 | ELDS: 50
  • English – Merit: 56.5 | Catch: 56.5 | ELDS: 53.375
  • History – Merit: 50 | Catch: 50 | ELDS: 50
  • Islamic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Linguistics – Merit: 56.875 | Catch: 56.875 | ELDS: 56.875
  • Linguistics – Igbo – Merit: 50 | Catch: 50 | ELDS: 50
  • Linguistics – Yoruba – Merit: 50 | Catch: 50 | ELDS: 50
  • Music – Merit: 50 | Catch: 50 | ELDS: 50
  • Philosophy – Merit: 50 | Catch: 50 | ELDS: 50
  • Religious Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Theatre Arts – Merit: 56 | Catch: 56 | ELDS: 52.25

College of Medicine

  • Biochemistry – Merit: 53.125 | Catch: 53.125 | ELDS: 53.125
  • Dentistry – Merit: 68.625 | Catch: 68.625 | ELDS: 66.75
  • Environmental Health Science – Merit: 51.25 | Catch: 51.25 | ELDS: 51.25
  • Human Nutrition and Dietetics – Merit: 55.625 | Catch: 55.625 | ELDS: 52.25
  • Medical Laboratory Science – Merit: 63.25 | Catch: 63.25 | ELDS: 60.25
  • Medicine and Surgery – Merit: 78.875 | Catch: 78.875 | ELDS: 77.375
  • Nursing Science – Merit: 71.375 | Catch: 71.375 | ELDS: 67.875
  • Physiology – Merit: 55.75 | Catch: 55.75 | ELDS: 55.5
  • Physiotherapy – Merit: 65.125 | Catch: 65.125 | ELDS: 61.625

Faculty of Computing

  • Computer Science – Merit: 63.5 | Catch: 63.5 | ELDS: 53.5

Economics & Management Science

  • Economics – Merit: 58.125 | Catch: 58.125 | ELDS: 53.625
  • Accounting – Merit: 68.5 | Catch: 68.5 | ELDS: 66.125
  • Banking and Finance – Merit: 51.875 | Catch: 51.875 | ELDS: 51.875
  • Marketing and Consumer Studies – Merit: 50.875 | Catch: 50.875 | ELDS: 50.875

Faculty of Education

  • Adult Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Business Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Early Childhood Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Arabic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Biology – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Chemistry – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Religious Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Communication and Lang Arts – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Economics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and English – Merit: 53.125 | Catch: 53.125 | ELDS: 52.25
  • Education and French – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and History – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Islamic Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Computer Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Educational Technology – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Mathematics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Physics – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Political Science – Merit: 50 | Catch: 50 | ELDS: 50
  • Education and Yoruba – Merit: 50 | Catch: 50 | ELDS: 50
  • Educational Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Guidance and Counselling – Merit: 50 | Catch: 50 | ELDS: 50
  • Health Education – Merit: 50 | Catch: 50 | ELDS: 50
  • Human Kinetics – Merit: 50 | Catch: 50 | ELDS: 50
  • Library, Archival and Information Studies – Merit: 50 | Catch: 50 | ELDS: 50
  • Special Education – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Environmental Design & Management

  • Architecture – Merit: 50 | Catch: 50 | ELDS: 50
  • Estate Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Urban and Regional Planning – Merit: 50 | Catch: 50 | ELDS: 50
  • Quantity Surveying – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Law

  • Law – Merit: 70.875 | Catch: 70.875 | ELDS: 67.625

Faculty of Pharmacy

  • Pharmacy – Merit: 69.125 | Catch: 69.125 | ELDS: 62.875

Faculty of Renewable Natural Resources

  • Aquaculture and Fisheries Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Forest Production & Products – Merit: 50 | Catch: 50 | ELDS: 50
  • Wildlife & Ecotourism Management – Merit: 50 | Catch: 50 | ELDS: 50
  • Social and Environmental Forestry – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Science

  • Anthropology – Merit: 50 | Catch: 50 | ELDS: 50
  • Archaeology – Merit: 50 | Catch: 50 | ELDS: 50
  • Botany – Merit: 50 | Catch: 50 | ELDS: 50
  • Chemistry – Merit: 50 | Catch: 50 | ELDS: 50
  • Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Geology – Merit: 51 | Catch: 51 | ELDS: 51
  • Industrial Chemistry – Merit: 51 | Catch: 51 | ELDS: 51
  • Mathematics – Merit: 51 | Catch: 51 | ELDS: 51
  • Microbiology – Merit: 50.5 | Catch: 50.5 | ELDS: 50.5
  • Physics – Merit: 51 | Catch: 51 | ELDS: 51
  • Statistics – Merit: 50 | Catch: 50 | ELDS: 50
  • Zoology – Merit: 50 | Catch: 50 | ELDS: 50

Faculty of Social Sciences

  • Geography – Merit: 50 | Catch: 50 | ELDS: 50
  • Political Science – Merit: 55.375 | Catch: 55.375 | ELDS: 55.375
  • Psychology – Merit: 54.5 | Catch: 54.5 | ELDS: 54.5
  • Sociology – Merit: 51 | Catch: 51 | ELDS: 51

Faculty of Technology

  • Agricultural and Environmental Engineering – Merit: 56.875 | Catch: 56.875 | ELDS: 56.875
  • Civil Engineering – Merit: 63.25 | Catch: 63.25 | ELDS: 57
  • Electrical and Electronics Engineering – Merit: 70 | Catch: 70 | ELDS: 58.875
  • Food Technology – Merit: 51.125 | Catch: 51.125 | ELDS: 51.125
  • Industrial and Production Engineering – Merit: 51.625 | Catch: 51.625 | ELDS: 51.625
  • Biomedical Engineering – Merit: 55.375 | Catch: 55.375 | ELDS: 55.375
  • Mechanical Engineering – Merit: 70.5 | Catch: 70.5 | ELDS: 60.125
  • Petroleum Engineering – Merit: 62.75 | Catch: 62.75 | ELDS: 57.125
  • Wood Products Engineering – Merit: 51 | Catch: 51 | ELDS: 51
  • Automotive Engineering – Merit: 51.5 | Catch: 51.5 | ELDS: 51.5

Faculty of Veterinary Medicine

  • Veterinary Medicine – Merit: 57.125 | Catch: 57.125 | ELDS: 57.125

UI JAMB Cut-Off Mark for UI Admission

Let us start with the obvious. No matter how bright your WAEC scores look, or how strong your passion shines, you cannot be considered unless you scored 200 and above in JAMB. That is the bare minimum. Those below this mark are simply not eligible for Post UTME.

For those who scaled past that hurdle, the work is not yet done. Passing JAMB is only step one. Next comes the Post UTME screening, and this is where the real cut-off marks play their role.

Next Steps After Meeting the UI JAMB Mark

Meeting the score is not the end of the road. Candidates must:

  • Register for the UI Post UTME screening via the UI Post UTME form portal.
  • Prepare their O’Level results and other supporting documents.
  • Keep track of the screening dates. Missing it could shut the door completely.
  • Study with past questions. They are not magic keys, but they help sharpen readiness. You can get them from UI Post UTME past questions and answers.

Final Word

The process may feel demanding, and it truly is. The numbers don’t lie. Competition is stiff, and every mark counts. Yet, those who stay focused, follow the steps, and prepare well can secure their place. For many, this is the golden chance to sit among the ranks at the University of Ibadan.


Discover more from RealtechICT |Official Website|

Subscribe to get the latest posts sent to your email.

About Ridwan Azeez 91 Articles
Ridwan Azeez the founder and editor of RealtechICT, a formal student of Federal Polytechnic Offa, Kwara State Computer Science to be precise. He love taking about education sector, current insights into educational trends, career opportunities, tech tutorials and the latest news.

Be the first to comment

Leave a Reply

Your email address will not be published.


*